Indigo Creek is on the south end of the Grand Strand located just west of ByPass Highway 17. The subdivision, built around Willard Byrd-design Indigo Creek Golf Club, was started in the mid-1980s. Most homes range in size from 1200 SqFt to 2700 SqFt with 2-, 3-, or 4-bedrooms. Prices range from $135,000 to $275,000, with the average price around $175,000.
1492 Medinah Lane, Indigo Creek S/D, 3 BR, 2 BA , 1850 GLA, Built 1998, listed at $169,999
Compared to Recent Sales:
Indigo Creek Sales | BRs/ Baths | GLA (SqFt) | Sales Price | Closing Date | Data Source MLS # |
1476 Riceland Court | 3/2 | 1,750 | $192,000 | 08/27/2012 | 1207434 |
1496 Medinah Lane | 3/2 | 1,850 | $180,000 | 07/30/2012 | 1206892 |
1450 Winged Foot Ct. | 3/2 | 1,750 | $198,000 | 07/25/2012 | 1209311 |
1489 Sedgefield Dr. | 3/2 | 1,650 | $170,000 | 07/18/2012 | 1112573 |
1500 Medinah | 3/2 | 1,750 | $169,900 | 07/02/2012 | 1200245 |
1514 Sedgefield Dr. | 3/2 | 1,950 | $179,000 | 05/15/2012 | 1109320 |
Map (To see more, put mouse over map, click and drag):
View Larger Map
Photos (Click image to enlarge):
%%wppa%%
%%album=143%%
Bank Owned
MLS #1212902
Listing Office: Sloan Realty Group
Listing Agent: Blake Sloan