This little subdivision (100 homes, approx.) is located between Bypass and Business Highways 17 on the south end of the Grand Strand. Most homes have 3 BRs, 2 baths, with a 2-car garage.
The S/D has HOA with $40 monthly dues.
1456 Seahouse Court, Harbour Village, 3 BR, 2 Bath , 1850 GLA, Built 1999, listed at $130,800
Compared to Recent Sales:
Harbour Village Sales | BRs/ Baths | GLA (SqFt) | Sales Price | Closing Date | Data Source MLS # |
2002 Ocean Way | 3/2 | 1,550 | $153,000 | 06/14/2012 | 1118978 |
1533 Harbour Village Dr. | 3/2 | 1,650 | $147,500 | 05/03/2012 | 1204537 |
1913 Shell Court | 3/2.5 | 1,250 | $134,000 | 04/10/2012 | 1120272 |
1608 Broken Anchor Way | 3/3 | 1,850 | $160,000 | 12/02/2011 | 1020064 |
1702 Seaweed Court | 3/2 | 1,550 | $155,000 | 08/31/2011 | 1109721 |
Map (To see more, put mouse over map, click and drag):
View Larger Map
Photos (Click image to enlarge):
%%wppa%%
%%album=66%%
Bank Owned
MLS #1213725
Listing Office: Prudential Myrtle Beach RE
Listing Agent: The O’Brien Team