Located in the Members’ Club Section of Grande Dunes, a 2,200-acre master-planned upscale community on the north end of Myrtle Beach, extending from the oceanfront, west across the Intracoastal Waterway. Most homes sell between $500,000 and $1 million.
9304 Bellasera Circle, Grande Dunes Members Club S/D, 4 BR, 4.5 BA , 3750 GLA, Built 2007, listed at $679,000
Compared to Recent Sales (all new home sales):
Grande Dunes Sales | BRs/ Baths | GLA (SqFt) | Sales Price | Closing Date | Data Source MLS # |
1581 Serena Dr., Riviera Village Section | 4/4.5 | 3,850 | $675,000 | 06/01/2012 | 1206256 |
9141 Bellasera, Members Club Section | 3/4.5 | 3,850 | $650,000 | 12/27/2011 | 1106024 |
8929 Bella Verde Ct., Tuscany Village Section | 4/5.5 | 4,250 | $725,000 | 12/16/2011 | 1114893 |
9020 Bellasera Circle, Members Club Section | 4/5.0 | 4,150 | $825,000 | 11/15/2011 | 915873 |
9776 Estapa Court, Memers Club Section | 4/4.5 | 3,450 | $902,000 | 10/10/2011 | 1021733 |
Map (To see more, put mouse over map, click and drag):
View Larger Map
Photos (Click image to enlarge):
%%wppa%%
%%album=138%%
Bank Owned
MLS #1214104
Listing Office: Century 21 Barefoot Realty
Listing Agent: Jerrett Oates