This property was hand-picked for The Certifax Report; it has since sold. These deals often go contract pending within days of our reporting. If you want our research, analysis and alerts so you can act fast, subscribe here.
Island Green is a fairly large (hundreds of acres) housing community started in the 1980s with numerous small sections and different styles including detached homes and condos. The community has indoor and outdoor pools and an amenity center with fitness room, and it’s built around Island Green Golf Course. Located about a 20-minute drive from the beach.
Island Green Green Tree Unit #35-H, Built 1997, listed at $29,900
Compared to Recent Sales:
Island Green Condo Sales |
BRs/ Baths | GLA (SqFt) | Sales Price | Closing Date | Data Source MLS # |
511 Fairwood Lakes #925H | 1/1 | 675 | $32,400 | 08/28/2012 | 1211601 |
1028-E St. George Lane | 1/1 | 625 | $42,750 | 07/24/2012 | 1200756 |
510 Fairwood Lakes #14A | 1/1.5 | 575 | $50,000 | 07/18/2012 | 1116675 |
405 Tree Top Ct. #5 | 1/1 | 525 | $24,900 | 07/13/2012 | 1203667 |
1440 St. George Lane #G | 1/1 | 625 | $41,450 | 06/15/2012 | 1201058 |
500 Fairway Village #6-D | 1/1 | 625 | $35,500 | 05/17/2012 | 1116485 |
500 Fairway Village #6-A | 1/1.5 | 625 | $45,000 | 04/02/2012 | 1204187 |
Map (To see more, put mouse over map, click and drag):
View Larger Map
Photos (Click image to enlarge):
%%wppa%%
%%album=86%%
Bank Owned
MLS #1211381
Listing Office: Gabriel Financial Real Estate
Listing Agent: Tim Gabriel