Indigo Creek is on the south end of the Grand Strand located just west of ByPass Highway 17. The subdivision, built around Willard Byrd-design Indigo Creek Golf Club, was started in the mid-1980s. Most homes range in size from 1200 SqFt to 2700 SqFt with 2-, 3-, or 4-bedrooms. Prices range from $135,000 to $275,000, with the average price around $175,000.
Currently in MLS, the next lowest priced 3-BR house is listed at $183,500 (MLS # 1212902).
1416 Winged Foot Ct., Mulberry Park S/D, 3 BR, 2 Bath , 1735 GLA, Built 1996, listed at $149,900
Compared to Recent Sales:
Indigo Creek Sales | BRs/ Baths | GLA (SqFt) | Sales Price | Closing Date | Data Source MLS # |
1476 Riceland Ct. | 3/2 | 1,750 | $192,000 | 08/27/2012 | 1207434 |
1472 Riceland Ct. | 3/2 | 1,550 | $148,000 | 08/10/2012 | 1210062 |
1496 Medinah Lane | 3/2 | 1,850 | $180,000 | 07/30/2012 | 1206892 |
1450 Winged Foot Ct. | 3/2 | 1,750 | $198,000 | 07/25/2012 | 1209311 |
1489 Sedgefield Dr. | 3/2 | 1,650 | $170,000 | 07/18/2012 | 1112573 |
9566 Indigo Club Dr. | 3/2 | 1,550 | $162,500 | 07/11/2012 | 1208087 |
1500 Medinah | 3/2 | 1,750 | $169,900 | 07/02/2012 | 1200245 |
1501 Medinah Lane | 4/2 | 1,650 | $146,000 | 06/28/2012 | 1200119 |
Map (To see more, put mouse over map, click and drag):
View Larger Map
Photos (Click image to enlarge):
%%wppa%%
%%album=124%%
Bank Owned
MLS #1213706
Listing Office: Century 21 The Harrelson Group
Listing Agent: Laura Garlitz, REALTOR