Location:
Sweetwater Unit #610, 6101 Sweetwater Blvd., Murrells Inlet, SC 29576
Tax Map # 195-26-01-195
2 BR, 2 Bath, first floor corner unit
List Price: $44,900
SOLD 1/4/2012 for $43,500
Recent sales:
$62,000
$95,000
$62,000
$50,000
$73,000
$67,500
$72,000
$71,000
$67,500
$70,000
(scroll down for sales details)
Bank Owned
MLS #1118546
Listing Agent: Melita Walden
843-222-2121
melitawalden@sc.rr.com
Photos (Click image to enlarge):
%%wppa%%
%%album=1%%
Sweetwater Unit #610 Listed at $44,900
Compared to Recent Sales:
|
Sweetwater Unit # |
Bedrooms/ Baths |
$ Sales Price |
Closing Date |
Data Source MLS # |
| 6310 | 2/2 | $62,000 | 05/12/2011 | 1105460 |
| 4202 | 2/2 | $95,000 | 04/21/2011 | 1103128 |
| 7309 | 2/2 | $62,000 | 08/05/2011 | 1107687 |
| 203 | 2/2 | $50,000 | 08/26/2011 | 1100212 |
| 101 | 2/2 | $73,000 | 10/14/2011 | 1104162 |
| 5208 | 2/2 | $67,500 | 10/14/2011 | 1112249 |
| 3504 | 2/2 | $72,000 | 11/10/2011 | 1020739 |
| 4211 | 2/2 | $71,000 | 12/13/2011 | 1116804 |
| 3305 | 2/2 | $67,500 | 12/14/2011 | 1009676 |
| 201 | 2/2 | $70,000 | 12/29/2011 | 1112299 |
